Product Details:
Minimum Order Quantity | 1 Unit |
Material | Brass |
Brand | SP |
Sr. no. | Description of Fibrillating unit. | Technical data. |
1. | Structure width (Approx.) | 800 mm |
2. | Structure length (Approx.) | Depends on working width. |
3. | Overall height (Approx.) | 1650 mm |
4. | I.D. of a fibrillating ring. | 80 mm |
5. | O.D. of a fibrillating ring. | 100 mm |
6. | Length of a single fibrillating ring. | 100 mm |
7. | Type of fibrillating tools. | Ring type or Fibrillating bar type. |
8. | Motor Capacity. | Depends on working width. |
9. | A.C. Drive. | Depends on working width. |
10. | Up and down mechanism. | Automatic (Pneumatic). |
5.0/5
Rated by 2 Users